<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EzeQL&#039;s Blog &#187; Open Source</title>
	<atom:link href="http://www.ezeql.com/blog/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezeql.com/blog</link>
	<description>Actionscript and more..</description>
	<lastBuildDate>Tue, 01 Jun 2010 13:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new tween engine is out</title>
		<link>http://www.ezeql.com/blog/2009/01/21/a-new-tween-engine-is-out/</link>
		<comments>http://www.ezeql.com/blog/2009/01/21/a-new-tween-engine-is-out/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:46:28 +0000</pubDate>
		<dc:creator>EzeQL</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.ezeql.com/blog/?p=24</guid>
		<description><![CDATA[Shane McCartney has published a new open sourced tween Engine called Tweensy.
The author claims that it's faster than the best (for me) tween engine used today: TweenMax
At first sight it looks a bit complex for novice developers. I will experiment a bit with it and then  post some src code here.
you can check the [...]]]></description>
			<content:encoded><![CDATA[<p>Shane McCartney has published a new open sourced tween Engine called Tweensy.</p>
<p>The author claims that it's faster than the best (for me) tween engine used today: <a href="http://blog.greensock.com/tweenmaxas3/">TweenMax</a><br />
At first sight it looks a bit complex for novice developers. I will experiment a bit with it and then  post some src code here.</p>
<p>you can check the Google code space for the project : <a href="http://code.google.com/p/tweensy/">here</a><br />
Author entry on his: <a href="http://www.lostinactionscript.com/blog/index.php/2009/01/05/tweensy-goes-public/">Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezeql.com/blog/2009/01/21/a-new-tween-engine-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uso basico de Tweener</title>
		<link>http://www.ezeql.com/blog/2008/04/27/uso-basico-de-tweener/</link>
		<comments>http://www.ezeql.com/blog/2008/04/27/uso-basico-de-tweener/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:30:19 +0000</pubDate>
		<dc:creator>EzeQL</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Actionscript3]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://www.ezeql.com/blog/?p=14</guid>
		<description><![CDATA[Uso de Tweener - Tutorial 1
Tweener es una libreria OpenSource para crear "Tweens" de Manera Facil y rapida.
Esta Lib es muy util para alcanzar resultados rapidos y de calidad.
Existen versiones en AS2 para Flash 7 , AS2 para Flash 8 y AS3.Tambien Existen Ports en HaXe y JavaScript.
El proyecto esta hosteado en Google Code: http://code.google.com/p/tweener/
Podemos [...]]]></description>
			<content:encoded><![CDATA[<p>Uso de Tweener - Tutorial 1</p>
<p>Tweener es una libreria OpenSource para crear "Tweens" de Manera Facil y rapida.<br />
Esta Lib es muy util para alcanzar resultados rapidos y de calidad.</p>
<p>Existen versiones en AS2 para Flash 7 , AS2 para Flash 8 y AS3.Tambien Existen Ports en HaXe y JavaScript.</p>
<p>El proyecto esta hosteado en Google Code: http://code.google.com/p/tweener/</p>
<p>Podemos bajarnos un Release en la solapa Downloads o sincronizarnos via SVN : http://tweener.googlecode.com/svn/trunk/</p>
<p>La documentacion se encuentra en la pagina del Desarrollador del proyecto: http://hosted.zeh.com.br/tweener/docs/en-us/</p>
<p>Nuestro Primer Ejemplo : Tween perpetuo en X,Y y rotation</p>
<p><a href="http://www.ezeql.com/blog/wp-content/uploads/2008/04/tweener_ex1.swf">[SWF]<br />
</a></p>

<div class="wp_codebox"><table><tr id="p102"><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
</pre></td><td class="code" id="p10code2"><pre class="actionscript" style="font-family:monospace;">&nbsp;
package
<span style="color: #66cc66;">&#123;</span>
	<span style="color: #0066CC;">import</span> flash.<span style="color: #006600;">display</span>.<span style="color: #006600;">Sprite</span>;
	<span style="color: #0066CC;">import</span> caurina.<span style="color: #006600;">transitions</span>.<span style="color: #006600;">Tweener</span>;
&nbsp;
	<span style="color: #0066CC;">public</span> <span style="color: #000000; font-weight: bold;">class</span> Main <span style="color: #0066CC;">extends</span> Sprite
	<span style="color: #66cc66;">&#123;</span>
		<span style="color: #0066CC;">private</span> <span style="color: #000000; font-weight: bold;">var</span> _sprite:Sprite;
&nbsp;
		<span style="color: #0066CC;">public</span> <span style="color: #000000; font-weight: bold;">function</span> Main<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>:<span style="color: #0066CC;">void</span>
		<span style="color: #66cc66;">&#123;</span>
			_sprite = <span style="color: #000000; font-weight: bold;">new</span> Sprite<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>;
			_sprite.<span style="color: #006600;">graphics</span>.<span style="color: #0066CC;">beginFill</span><span style="color: #66cc66;">&#40;</span>0x3399FF, <span style="color: #cc66cc;">1</span><span style="color: #66cc66;">&#41;</span>;
			_sprite.<span style="color: #006600;">graphics</span>.<span style="color: #006600;">drawCircle</span><span style="color: #66cc66;">&#40;</span><span style="color: #cc66cc;">0</span>, <span style="color: #cc66cc;">0</span>, <span style="color: #cc66cc;">25</span><span style="color: #66cc66;">&#41;</span>;
			_sprite.<span style="color: #006600;">graphics</span>.<span style="color: #0066CC;">beginFill</span><span style="color: #66cc66;">&#40;</span>0xFF00FF, <span style="color: #cc66cc;">1</span><span style="color: #66cc66;">&#41;</span>;
			_sprite.<span style="color: #006600;">graphics</span>.<span style="color: #006600;">drawRect</span><span style="color: #66cc66;">&#40;</span> -<span style="color: #cc66cc;">10</span>, -<span style="color: #cc66cc;">10</span>, <span style="color: #cc66cc;">20</span>, <span style="color: #cc66cc;">20</span><span style="color: #66cc66;">&#41;</span>;
			addChild<span style="color: #66cc66;">&#40;</span>_sprite<span style="color: #66cc66;">&#41;</span>;
			step<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>;
		<span style="color: #66cc66;">&#125;</span>
&nbsp;
		<span style="color: #0066CC;">private</span> <span style="color: #000000; font-weight: bold;">function</span> step<span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span>:<span style="color: #0066CC;">void</span>
		<span style="color: #66cc66;">&#123;</span>
			Tweener.<span style="color: #006600;">addTween</span><span style="color: #66cc66;">&#40;</span>_sprite, <span style="color: #66cc66;">&#123;</span> <span style="color: #0066CC;">time</span>:.5, delay:.2, x:<span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">random</span><span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span> <span style="color: #66cc66;">*</span> <span style="color: #0066CC;">stage</span>.<span style="color: #006600;">stageWidth</span>, y:<span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">random</span><span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span> <span style="color: #66cc66;">*</span> <span style="color: #0066CC;">stage</span>.<span style="color: #006600;">stageHeight</span>, rotation:<span style="color: #0066CC;">Math</span>.<span style="color: #0066CC;">random</span><span style="color: #66cc66;">&#40;</span><span style="color: #66cc66;">&#41;</span> <span style="color: #66cc66;">*</span> <span style="color: #cc66cc;">360</span>, transition:<span style="color: #ff0000;">&quot;linear&quot;</span>,onComplete:step <span style="color: #66cc66;">&#125;</span> <span style="color: #66cc66;">&#41;</span>;
		<span style="color: #66cc66;">&#125;</span>
	<span style="color: #66cc66;">&#125;</span>
<span style="color: #66cc66;">&#125;</span></pre></td></tr></table></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ezeql.com/blog/2008/04/27/uso-basico-de-tweener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
